|
|
|
|
| For experts |
| Title of the document |   |
| | | Type (file extension) Download by right click |   |
| | | Date of publications |   |
| | | Size / Download time (56,6K) |   |
|
| Public documents | | | UEMS Statement: Balneology - Implications for Professional Practice | |  | ppt |
| | 2005.02.24. | | 0,113 Mb / 0:17 | | | | | Historical Consensus Statement concerning on Balneology and Health Resort Medicine in Szeged (Hungary): | |  | htm |
| | 2005.04.11. | | 0,019 Mb / 0:03 | | | | | Low back and balneotherapy (Database) | |  | htm |
| | 2005.05.18. | | 0,012 Mb / 0:02 | | | | Document for registered members | | | Perkutane Resorption und Balneologie (German) 16,5 MB Zip  | | | zip |
| | 2003.07.22. | | 16,567 Mb / 40:55 | | | | | Kneipp-Therapie (German) 7,94 MB Zip  | | | zip |
| | 2003.07.22. | | 7,949 Mb / 19:38 | | | | | Vlotho Kurs: Trinkkuren  | | | ppt |
| | 2003.07.22. | | 0,093 Mb / 0:14 | | | | | General Information in Balneology 8,4 MB Zip  | | | ZIP |
| | 2003.07.22. | | 8,28 Mb / 20:27 | | | | | Percutaneous Absorption (3,1 MB Zip)  | | | ZIP |
| | 2003.07.22. | | 3,103 Mb / 7:40 | | | | | Las nuevas investigaciones en termalismo y los nuevos retos medicos (Spanish)  | | | ppt |
| | 2003.07.22. | | 0,642 Mb / 1:35 | | | | | Health Tourism an Medical Treatment - two parts in Health Resorts (English) 1 MB  | | | PPT |
| | 2003.07.22. | | 1,04 Mb / 2:34 | | | | | Radonbalneology (English) 3,45 MB  | | | ppt |
| | 2003.07.22. | | 3,451 Mb / 8:31 | | | | | Kneipp therapy (8,1 MB Zip)  | | | zip |
| | 2003.07.22. | | 7,949 Mb / 19:38 | | | | | Physical effects in Balneotherapy (8,8 MB Zip)  | | | ZIP |
| | 2003.07.22. | | 8,629 Mb / 21:19 | | | | | Vlotho Kurs: Einführung  | | | ppt |
| | 2003.07.22. | | 0,106 Mb / 0:16 | | | | | Scriptum zum 17. Training Kurs  | | | doc |
| | 2003.07.22. | | 0,156 Mb / 0:23 | | | | | Klimatologie und Thalassotherapie (1,86 MB)  | | | ppt |
| | 2003.07.22. | | 1,86 Mb / 4:36 | | | | | Vlotho Kurs: Balneologie (14,8 MB)  | | | ppt |
| | 2003.07.22. | | 14,535 Mb / 35:54 | | | | | Vlotho Kurs: Kneipp (8,2 MB)  | | | ppt |
| | 2003.07.22. | | 7,991 Mb / 19:44 | | | | | Vlotho Kurs: Physikalische Wirkungen  | | | ppt |
| | 2003.07.22. | | 2,75 Mb / 6:48 | | | | | Climetherapy and Heliotherapy (1,9 MB Zip)  | | | ZIP |
| | 2003.07.22. | | 1,971 Mb / 4:52 | | | | | Creno therapy (88 kB Zip)  | | | ZIP |
| | 2003.07.22. | | 0,088 Mb / 0:13 | | | | | Chemical Effects in Balneotherapy (15,3 MB Zip)  | | | ZIP |
| | 2003.07.22. | | 14,995 Mb / 37:02 | | | | | Balneologie  | | | ppt |
| | 2003.07.22. | | 17,02 Mb / 42:02 | | | | | Ständige balneologische Forschungsarbeit sichert die Qualität kurortmedizinischer Behandlungen (18,3 MB)  | | | ppt |
| | 2003.07.22. | | 18,357 Mb / 45:21 | | | | | Praktische Klimatologie für den Kurarzt  | | | ppt |
| | 2003.07.22. | | 1,484 Mb / 3:40 | | | | | Aquafitness in Hungary  | | | ppt |
| | 2004.06.21. | | 0,536 Mb / 1:19 | | | | | Importance for aquatic therapy in the different locomotor diseases (Erzsébet Gyetván)  | | | ppt |
| | 2004.06.21. | | 0,672 Mb / 1:40 | | | | | Balneotherapy in Cluj County Romania (László Irsay)  | | | ppt |
| | 2004.06.21. | | 5,438 Mb / 13:26 | | | | | Treatment with medical waters in Hungary (László Halmy)  | | | ppt |
| | 2004.06.21. | | 7,178 Mb / 17:44 | | | | | Balneotherapy for Chronic Low Back Pain (Zeki Karagülle)  | | | ppt |
| | 2004.06.21. | | 2,413 Mb / 5:58 | | | | | Aquatic Therapy (Edina Sziráki)  | | | ppt |
| | 2004.06.21. | | 0,631 Mb / 1:34 | | | | | Polish Health Resorts during political changes in Central Europe (Irena Ponikowska)  | | | ppt |
| | 2004.06.21. | | 1,729 Mb / 4:16 | | | | | Recent Results in Experimental Balneology (Cristoph Gutenbrunner)  | | | ppt |
| | 2004.06.21. | | 1,01 Mb / 2:30 | | | | | The Hungarian Health Care System (Pál Géher)  | | | ppt |
| | 2004.06.21. | | 0,554 Mb / 1:22 | | | | | Contemporary Balneology in Czech Republik (Ivan Vareka)  | | | ppt |
| | 2004.06.21. | | 0,275 Mb / 0:41 | | | | | The Effect of Peloid Application in Out-patient Setting on Knee Osteoarthritis (M.Turan)  | | | ppt |
| | 2004.06.21. | | 0,084 Mb / 0:13 | | | | | Investigation of Radon in the Turkish Bath of Eger (Hungary) (Norbert Kávási)  | | | ppt |
| | 2004.06.21. | | 0,141 Mb / 0:21 | | | | | Spa Therapy and Oxidant Antioxidant Systems (Nergis Erdogan)  | | | ppt |
| | 2004.06.21. | | 1,103 Mb / 2:43 | | | | | Efficacy of Spa Therapy in Rheumatoid Arthritis (Mine Karagülle)  | | | ppt |
| | 2004.06.21. | | 0,127 Mb / 0:19 | | | | | Presentations of the Hungarian-Turkish Balneological Workshop (Eger, Hungary - 2004)  | | | htm |
| | 2004.06.22. | | 0,011 Mb / 0:02 | | | | | Balneotherapy in Fine Art (Tamás Bender)  | | | htm |
| | 2004.06.22. | | 0,019 Mb / 0:03 | | | | | Presentations of the 2nd Turkish-Hungarian Balneological Workshop  | | | htm |
| | 2004.10.21. | | 0,011 Mb / 0:02 | | | | | Presentations of the Annual Congress of HBS (2004)  | | | htm |
| | 2004.11.23. | | 0,003 Mb / 0:01 | | | | | Spa therapy and balneotherapy in Fibromyalgia (A. Dönmez)  | | | ppt |
| | 2004.12.18. | | 0,221 Mb / 0:33 | | | | | Presentations of the International Balnology Conference (1-2. April, 2005, Szeged, Hungary)  | | | htm |
| | 2005.04.13. | | 0,008 Mb / 0:01 | | | | | The Statement of the Polish Balneological Congress, held in Krynica 1-3, September, 2005  | | | doc |
| | 2005.10.20. | | 0,025 Mb / 0:04 | | | | | Spa Treatments and National Health Systems. A Comparative Study of the Legal Systems in the EU  | | | ppt |
| | 2005.10.20. | | 0,079 Mb / 0:12 | | | | | Comperative Research on National Health Systems and Spa Treatments in Europe (M. Sarova)  | | | ppt |
| | 2005.10.21. | | 4,861 Mb / 12:00 | | | | | Thermalism in Spain  | | | ppt |
| | 2005.10.21. | | 0,894 Mb / 2:12 | | | | | Spa Treatment in Romania in Connection with our National Health System  | | | htm |
| | 2005.10.27. | | 0,029 Mb / 0:04 | | | | | Scientific Presentations of the 4th Turkish-Hungarian Balneological Symposium  | | | htm |
| | 2006.02.08. | | 0,005 Mb / 0:01 | | | | | Classical Hamam (Turkish Bath) session is healthy; a study on physiological effects of a single Hamam use  | | | ppt |
| | 2007.06.29. | | 65,475 Mb / 161:44 | | | | | Effect of balneotherapy on the temporospatial gait characteristics of knee osteoarthritis patients  | | | ppt |
| | 2007.06.29. | | 1,463 Mb / 3:37 | | | | | Spas and medicinal waters of county Vas  | | | ppt |
| | 2007.06.29. | | 5,315 Mb / 13:08 | | | | | The role of Hévíz in Hungarian Balneology  | | | ppt |
| | 2007.06.29. | | 36,165 Mb / 89:20 | | | | | Studies on the effects of spa therapy on endocrin functions  | | | ppt |
| | 2007.06.29. | | 0,451 Mb / 1:07 | | | | | Patients satisfaction with Spa facilities  | | | ppt |
| | 2007.06.29. | | 1,979 Mb / 4:53 | | | | | Kangal Spa physical assessment  | | | ppt |
| | 2007.06.29. | | 18,842 Mb / 46:33 | | |
|
| Archiv protocols can be found here: [ Documents ] |
|
|
|
|
|
|