|
|
|
Documents | On this page you may find all the documents that are stored in the Web-system in order of publication. (Word, Excel, PowerPoint, Pdf, Video, and other files)
To open a document within this window click on the name of it.
To open a document in a separated window click on the icon before the name of the document. In the new window you can download or print out the document.
Or you can download the document to your computer without opening it when you click with the right button of your mouse on the icon after the document's name and choose "Save Target As" option.
If you have Microsoft Office and Internet Explorer set up on your computer (MS Office XP and Internet Explorer 6 recommended) you may open the Word, Excel, PowerPoint, Access files On-line in your browser.
IMPORTANT: the html format files can be opened directly from the Internet.
To view archived documents [ click here ]
|
- General
- For experts
- About ISMH
| Title of the document |   |
| | | Type (file extension) Download by right click |   |
| | | Date of publications |   |
| | | Size / Download time (56,6K) |   |
|
| Public documents | | | Effect of balneotherapy on the temporospatial gait characteristics of knee osteoarthritis patients | | | ppt |
| | 2007. 06. 29. | | 1,463 Mb / 3:37 | | | | | Spas and medicinal waters of county Vas | | | ppt |
| | 2007. 06. 29. | | 5,315 Mb / 13:08 | | | | | Patients satisfaction with Spa facilities | | | ppt |
| | 2007. 06. 29. | | 1,979 Mb / 4:53 | | | | | Kangal Spa physical assessment | | | ppt |
| | 2007. 06. 29. | | 18,842 Mb / 46:33 | | | | | The role of Hévíz in Hungarian Balneology | | | ppt |
| | 2007. 06. 29. | | 36,165 Mb / 89:20 | | | | | Classical Hamam (Turkish Bath) session is healthy; a study on physiological effects of a single Hamam use | | | ppt |
| | 2007. 06. 29. | | 65,475 Mb / 161:44 | | | | | Studies on the effects of spa therapy on endocrin functions | | | ppt |
| | 2007. 06. 29. | | 0,451 Mb / 1:07 | | | | | Low back and balneotherapy (Database) | | | htm |
| | 2005. 05. 18. | | 0,012 Mb / 0:02 | | | | | Physical effects in Balneotherapy (8,8 MB Zip) | | | ZIP |
| | 2003. 07. 22. | | 8,629 Mb / 21:19 | | | | | Kneipp therapy (8,1 MB Zip) | | | zip |
| | 2003. 07. 22. | | 7,949 Mb / 19:38 | | | | | Percutaneous Absorption (3,1 MB Zip) | | | ZIP |
| | 2003. 07. 22. | | 3,103 Mb / 7:40 | | | | | Health Tourism an Medical Treatment - two parts in Health Resorts (English) 1 MB | | | PPT |
| | 2003. 07. 22. | | 1,04 Mb / 2:34 | | | | | General Information in Balneology 8,4 MB Zip | | | ZIP |
| | 2003. 07. 22. | | 8,28 Mb / 20:27 | | | | | Perkutane Resorption und Balneologie (German) 16,5 MB Zip | | | zip |
| | 2003. 07. 22. | | 16,567 Mb / 40:55 | | | | | Balneologie | | | ppt |
| | 2003. 07. 22. | | 17,02 Mb / 42:02 | | | | | Kneipp-Therapie (German) 7,94 MB Zip | | | zip |
| | 2003. 07. 22. | | 7,949 Mb / 19:38 | | | | | Las nuevas investigaciones en termalismo y los nuevos retos medicos (Spanish) | | | ppt |
| | 2003. 07. 22. | | 0,642 Mb / 1:35 | | | | | Radonbalneology (English) 3,45 MB | | | ppt |
| | 2003. 07. 22. | | 3,451 Mb / 8:31 | | | | | Chemical Effects in Balneotherapy (15,3 MB Zip) | | | ZIP |
| | 2003. 07. 22. | | 14,995 Mb / 37:02 | | | | | Klimatologie und Thalassotherapie (1,86 MB) | | | ppt |
| | 2003. 07. 22. | | 1,86 Mb / 4:36 | | | | | Scriptum zum 17. Training Kurs | | | doc |
| | 2003. 07. 22. | | 0,156 Mb / 0:23 | | | | | Climetherapy and Heliotherapy (1,9 MB Zip) | | | ZIP |
| | 2003. 07. 22. | | 1,971 Mb / 4:52 | | | | | Praktische Klimatologie für den Kurarzt | | | ppt |
| | 2003. 07. 22. | | 1,484 Mb / 3:40 | | | | | Ständige balneologische Forschungsarbeit sichert die Qualität kurortmedizinischer Behandlungen (18,3 MB) | | | ppt |
| | 2003. 07. 22. | | 18,357 Mb / 45:21 | | | | | Vlotho Kurs: Balneologie (14,8 MB) | | | ppt |
| | 2003. 07. 22. | | 14,535 Mb / 35:54 | | | | | Vlotho Kurs: Trinkkuren | | | ppt |
| | 2003. 07. 22. | | 0,093 Mb / 0:14 | | | | | Creno therapy (88 kB Zip) | | | ZIP |
| | 2003. 07. 22. | | 0,088 Mb / 0:13 | | | | | Vlotho Kurs: Einführung | | | ppt |
| | 2003. 07. 22. | | 0,106 Mb / 0:16 | | | | | Vlotho Kurs: Physikalische Wirkungen | | | ppt |
| | 2003. 07. 22. | | 2,75 Mb / 6:48 | | | | | Vlotho Kurs: Kneipp (8,2 MB) | | | ppt |
| | 2003. 07. 22. | | 7,991 Mb / 19:44 | | |
|
| If you do not have an Adobe Acrobat Reader – that is needed to read *.PDF files – you may download it from here: download.
|
|
|
|
|
|