|
|
|
|
| For experts |
| Title of the document |   |
| | | Type (file extension) Download by right click |   |
| | | Date of publications |   |
| | | Size / Download time (56,6K) |   |
|
| Public documents | | Best balneology articles of last 5 years (2005-2010) | |  | pdf |
| | 2010.10.31. | | 0,086 Mb | | | | Low back and balneotherapy (Database) | |  | htm |
| | 2005.05.18. | | 0,012 Mb | | | | Historical Consensus Statement concerning on Balneology and Health Resort Medicine in Szeged (Hungary): | |  | htm |
| | 2005.04.11. | | 0,019 Mb | | | | UEMS Statement: Balneology - Implications for Professional Practice | |  | ppt |
| | 2005.02.24. | | 0,113 Mb | | | | Document for registered members | Classical Hamam (Turkish Bath) session is healthy; a study on physiological effects of a single Hamam use  | | | ppt |
| | 2007.06.29. | | 65,475 Mb | | | Spas and medicinal waters of county Vas  | | | ppt |
| | 2007.06.29. | | 5,315 Mb | | | Effect of balneotherapy on the temporospatial gait characteristics of knee osteoarthritis patients  | | | ppt |
| | 2007.06.29. | | 1,463 Mb | | | Kangal Spa physical assessment  | | | ppt |
| | 2007.06.29. | | 18,842 Mb | | | The role of Hévíz in Hungarian Balneology  | | | ppt |
| | 2007.06.29. | | 36,165 Mb | | | Studies on the effects of spa therapy on endocrin functions  | | | ppt |
| | 2007.06.29. | | 0,451 Mb | | | Patients satisfaction with Spa facilities  | | | ppt |
| | 2007.06.29. | | 1,979 Mb | | | Scientific Presentations of the 4th Turkish-Hungarian Balneological Symposium  | | | htm |
| | 2006.02.08. | | 0,005 Mb | | | Spa Treatment in Romania in Connection with our National Health System  | | | htm |
| | 2005.10.27. | | 0,029 Mb | | | Comperative Research on National Health Systems and Spa Treatments in Europe (M. Sarova)  | | | ppt |
| | 2005.10.21. | | 4,861 Mb | | | Thermalism in Spain  | | | ppt |
| | 2005.10.21. | | 0,894 Mb | | | The Statement of the Polish Balneological Congress, held in Krynica 1-3, September, 2005  | | | doc |
| | 2005.10.20. | | 0,025 Mb | | | Spa Treatments and National Health Systems. A Comparative Study of the Legal Systems in the EU  | | | ppt |
| | 2005.10.20. | | 0,079 Mb | | | Presentations of the International Balnology Conference (1-2. April, 2005, Szeged, Hungary)  | | | htm |
| | 2005.04.13. | | 0,008 Mb | | | Spa therapy and balneotherapy in Fibromyalgia (A. Dönmez)  | | | ppt |
| | 2004.12.18. | | 0,221 Mb | | | Presentations of the Annual Congress of HBS (2004)  | | | htm |
| | 2004.11.23. | | 0,003 Mb | | | Presentations of the 2nd Turkish-Hungarian Balneological Workshop  | | | htm |
| | 2004.10.21. | | 0,011 Mb | | | Balneotherapy in Fine Art (Tamás Bender)  | | | htm |
| | 2004.06.22. | | 0,019 Mb | | | Presentations of the Hungarian-Turkish Balneological Workshop (Eger, Hungary - 2004)  | | | htm |
| | 2004.06.22. | | 0,011 Mb | | | Importance for aquatic therapy in the different locomotor diseases (Erzsébet Gyetván)  | | | ppt |
| | 2004.06.21. | | 0,672 Mb | | | Aquatic Therapy (Edina Sziráki)  | | | ppt |
| | 2004.06.21. | | 0,631 Mb | | | Investigation of Radon in the Turkish Bath of Eger (Hungary) (Norbert Kávási)  | | | ppt |
| | 2004.06.21. | | 0,141 Mb | | | Aquafitness in Hungary  | | | ppt |
| | 2004.06.21. | | 0,536 Mb | | | Treatment with medical waters in Hungary (László Halmy)  | | | ppt |
| | 2004.06.21. | | 7,178 Mb | | | Balneotherapy for Chronic Low Back Pain (Zeki Karagülle)  | | | ppt |
| | 2004.06.21. | | 2,413 Mb | | | Balneotherapy in Cluj County Romania (László Irsay)  | | | ppt |
| | 2004.06.21. | | 5,438 Mb | | | Polish Health Resorts during political changes in Central Europe (Irena Ponikowska)  | | | ppt |
| | 2004.06.21. | | 1,729 Mb | | | Contemporary Balneology in Czech Republik (Ivan Vareka)  | | | ppt |
| | 2004.06.21. | | 0,275 Mb | | | The Hungarian Health Care System (Pál Géher)  | | | ppt |
| | 2004.06.21. | | 0,554 Mb | | | Recent Results in Experimental Balneology (Cristoph Gutenbrunner)  | | | ppt |
| | 2004.06.21. | | 1,01 Mb | | | The Effect of Peloid Application in Out-patient Setting on Knee Osteoarthritis (M.Turan)  | | | ppt |
| | 2004.06.21. | | 0,084 Mb | | | Efficacy of Spa Therapy in Rheumatoid Arthritis (Mine Karagülle)  | | | ppt |
| | 2004.06.21. | | 0,127 Mb | | | Spa Therapy and Oxidant Antioxidant Systems (Nergis Erdogan)  | | | ppt |
| | 2004.06.21. | | 1,103 Mb | | | Balneologie  | | | ppt |
| | 2003.07.22. | | 17,02 Mb | | | Klimatologie und Thalassotherapie (1,86 MB)  | | | ppt |
| | 2003.07.22. | | 1,86 Mb | | | Ständige balneologische Forschungsarbeit sichert die Qualität kurortmedizinischer Behandlungen (18,3 MB)  | | | ppt |
| | 2003.07.22. | | 18,357 Mb | | | Climetherapy and Heliotherapy (1,9 MB Zip)  | | | ZIP |
| | 2003.07.22. | | 1,971 Mb | | | Praktische Klimatologie für den Kurarzt  | | | ppt |
| | 2003.07.22. | | 1,484 Mb | | | Scriptum zum 17. Training Kurs  | | | doc |
| | 2003.07.22. | | 0,156 Mb | | | Vlotho Kurs: Balneologie (14,8 MB)  | | | ppt |
| | 2003.07.22. | | 14,535 Mb | | | Vlotho Kurs: Trinkkuren  | | | ppt |
| | 2003.07.22. | | 0,093 Mb | | | Vlotho Kurs: Kneipp (8,2 MB)  | | | ppt |
| | 2003.07.22. | | 7,991 Mb | | | Vlotho Kurs: Einführung  | | | ppt |
| | 2003.07.22. | | 0,106 Mb | | | Vlotho Kurs: Physikalische Wirkungen  | | | ppt |
| | 2003.07.22. | | 2,75 Mb | | | Health Tourism an Medical Treatment - two parts in Health Resorts (English) 1 MB  | | | PPT |
| | 2003.07.22. | | 1,04 Mb | | | Las nuevas investigaciones en termalismo y los nuevos retos medicos (Spanish)  | | | ppt |
| | 2003.07.22. | | 0,642 Mb | | | Radonbalneology (English) 3,45 MB  | | | ppt |
| | 2003.07.22. | | 3,451 Mb | | | Perkutane Resorption und Balneologie (German) 16,5 MB Zip  | | | zip |
| | 2003.07.22. | | 16,567 Mb | | | Kneipp-Therapie (German) 7,94 MB Zip  | | | zip |
| | 2003.07.22. | | 7,949 Mb | | | General Information in Balneology 8,4 MB Zip  | | | ZIP |
| | 2003.07.22. | | 8,28 Mb | | | Chemical Effects in Balneotherapy (15,3 MB Zip)  | | | ZIP |
| | 2003.07.22. | | 14,995 Mb | | | Creno therapy (88 kB Zip)  | | | ZIP |
| | 2003.07.22. | | 0,088 Mb | | | Percutaneous Absorption (3,1 MB Zip)  | | | ZIP |
| | 2003.07.22. | | 3,103 Mb | | | Physical effects in Balneotherapy (8,8 MB Zip)  | | | ZIP |
| | 2003.07.22. | | 8,629 Mb | | | Kneipp therapy (8,1 MB Zip)  | | | zip |
| | 2003.07.22. | | 7,949 Mb | | |
|
| Archiv protocols can be found here: [ Documents ] |
|
|
|
|
|
|